URL of Run Result | Hostname | Archi-tecture | CPU (family-model-stepping) | Platform | Linux Kernel Version | Kernel HWPC Feature Type | Kernel HWPC Feature Version | PAPI Version | Java Version | Java Vendor |
---|---|---|---|---|---|---|---|---|---|---|
URL | exec-2 .batlab.org | x86_64 | AMD Opteron Processor 4176 HE, 2.4 GHz (16-8-1) | Debian 6.0 | 2.6.32-5 -amd64 | perf_events | N/A | GIT head, 5.1.0.2 | 1.6.0_18, 64 bit | OpenJDK |
URL | exec-112 | x86_64 | AMD Opteron Processor 4176 HE, 2.4 GHz (16-8-1) | Fedora 16 | 3.1.0-7 .fc16.x86_64 | perf_events | N/A | GIT head, 5.1.0.2 | 1.6.0_24, 64 bit | OpenJDK |
URL | exec-13 | x86_64 | AMD Opteron Processor 4176 HE, 2.4 GHz (16-8-1) | RHEL 6.3 | 2.6.32-131 .12.1.el6.x86_64 | perf_events | N/A | GIT head, 5.1.0.2 | 1.6.0_24, 64 bit | OpenJDK |
URL | exec-1 | x86_64 | AMD Opteron Processor 4176 HE, 2.4 GHz (16-8-1) | Scientific Linux 6.2 | 2.6.32-71 .el6.x86_64 | perf_events | N/A | GIT head, 5.1.0.2 | 1.6.0_24, 64 bit | OpenJDK |
URL | exec-5 | x86_64 | AMD Opteron Processor 4176 HE, 2.4 GHz (16-8-1) | Ubuntu 10.04 LTS | 2.6.32-32 -generic | perf_events | N/A | GIT head, 5.1.0.2 | 1.6.0_20, 64 bit | OpenJDK |
Amituofo | x86 | Intel Core2 Duo T9400, 2.53 GHz (6-23-6) | Ubuntu 12.04 LTS | 3.2.0-36 | perf_events | N/A | 5.1.0.2 | 1.6.0_24, 32 bit | OpenJDK | |
Bluedrop login node | ppc64 | IBM Power7, 3.864 GHz (pvr 003f 0201) | RHEL 6.2 | 2.6.32-131 | perf_events | N/A | 5.1.0.2 | 1.6.0, 64 bit | IBM | |
Iforge login node | x86_64 | Intel Sandy Bridge-EP, Xeon E5-2670, 3.46 GHz (6-45-7) | RHEL 6.3 | 2.6.32-279 | perf_events | N/A | 5.1.0.2 | 1.6.0_27, 64 bit | Sun | |
URL | nmi-v024 | x86 | Intel Xeon E5472, 3.0 GHz (6-23-10) | Ubuntu 10.04 | 2.6.32 | perf_events | N/A | CVS head, 4.1.1 | 1.6.0_13, 32 bit | Sun, /prereq/java-6u13/ |
URL | nmi-0154 | ppc64 | Power 5+, 2.097 GHz | SLES 9 | 2.6.5 | N/A | N/A | N/A | 1.6.0, 64 bit | IBM, $HOME/ibm-java-ppc64-60/ |
URL | nmi-0058 | ia64 | Itanium 2, 1 GHz (31-1-5) | RHAS 3 | 2.4.21 | perfmon | CVS head, 4.1.1 | 1.6.0_13, 64 bit | Sun, /prereq/java-6u13/ | |
URL | nmi-0065 | ia64 | Itanium 2, 1.40 GHz (31-1-5) | SLES 9 | 2.6.5 | perfmon | Kernel perfmon version: 2.0, pfmlib version: 3.0 | CVS head, 4.1.1 | 1.6.0_13, 64 bit | Sun, /prereq/java-6u13/ |
URL(dis-continued in August 2010) | nmi-0020 | ia64 | Itanium 2, 1 GHz | RHAS 4 | 2.6.9 | perfmon | Kernel perfmon version: 2.0, pfmlib version: 3.0 | CVS head, 4.1.1 | 1.6.0_11, 64 bit | Sun |
URL | nmi-v023 .cs.wisc.edu | x86_64 | Intel Core 2 Quad Q6600, 2.4 GHz (6-15-11) | Ubuntu 10.04 | 2.6.32 | perf_events | N/A | CVS head, 4.1.1 | 1.6.0_13, 64 bit | Sun, /prereq/java-6u13/ |
URL | nmi-h002 | x86_64 | Intel Core 2 Quad Q6600, 2.4 GHz (6-15-11) | RHAP 5.2 | 2.6.18 | perfctr | 2.6.36 | CVS head, 4.1.1 | 1.6.0_13, 64 bit | Sun, /prereq/java-6u13/ |
Last updated on January 24, 2013.